GSM-Netze in Z | |
Startseite : Roaming : Z |
A | B | C | D | E | F | G | H | Indien | I | J | K | L | M | N | O | P | Q | R | Russland | S | T | U | U.S.A | V | W | Z | Satellit
Betreiber Netzname |
Codes |
Roamingabkommen |
Betrieb seit | GSM Typ |
Display-Anzeige | Gebiet des Netzes | Home Page |
|||||||
Tel. | GSM | Netz | swiss | TDC | orange | Tele 2 | ||||||||
Zentralafrikanische Republik | ||||||||||||||
Atlantique Telecom | 236 | 623 | 01 | - | - | - | - | 2005-07 | 900 | MOOV | national | Link | ||
Nationlink | 236 | 623 | 04 | - | - | - | - | 2004-06 | 900 | RCA | national | Link | ||
Orange | 236 | 623 | 03 | - | - | - | - | aktiv | 1800 | Orange | national | Link | ||
Telecel Cent. | 236 | 623 | 02 | H | - | H | - | 1999-11 | 900 | TELECEL | national | |||
Zypern | ||||||||||||||
Areeba | 357 | 280 | 10 | H | - | H | - | 2004-07 | 9/18/3G | MTN | national | Link | ||
Cyprus Telecom | 357 | 280 | 01 | R | H | H | H | 1995-04 | 9/18 | CY-GSM | national | Link |
Letzte Überarbeitung: Montag, der 8. April 2013 © 1999-2013 by Mobile Times |