GSM-Netze in Russland | |
Startseite : Roaming : Russland |
A | B | C | D | E | F | G | H | Indien | I | J | K | L | M | N | O | P | Q | R | Russland | S | T | U | U.S.A | V | W | Z | Satellit
Betreiber Netzname |
Codes |
Roamingabkommen |
Betrieb seit | GSM Typ |
Display-Anzeige | Gebiet des Netzes | Home Page |
|||||||
Tel. | GSM | Netz | swiss | TDC | orange | Tele 2 | ||||||||
Region Ferner Osten | ||||||||||||||
AKOS | 7 | 250 | - | - | - | - | - | 2003-08 | 1800 | AKOS | Primorskij | Link | ||
Crilion S Sachalin | 7 | 250 | - | - | - | - | - | ? | - | ? | Sachalin | |||
FECS / DSS | 7 | 250 | 12 | H | - | H | H | 1998-08 | 900 | Feast | Chabarowsk | Link | ||
FECS / STM | 7 | 250 | 12 | H | - | H | H | 2002 | 1800 | Feast | Sachalin | Link | ||
FECS / UTFE | 7 | 250 | 12 | - | - | - | - | aktiv | 900 | Feast | Kamtschatka | Link | ||
Gorizont-RT | 7 | 250 | 12 | - | - | - | - | 1994-08 | 900 | - | Sacha (Jakutien) | Link | ||
Indigo / DAL Telecom | 7 | 250 | 19 | - | - | H | - | 2002-09 | 1800 | INDIGO | Chabarowsk | Link | ||
New Telephone Company | 7 | 250 | 16 | R | - | - | H | 1998-06 | 900 | NTC 12 | Primorskij | |||
Primtelefone | 7 | 250 | 92 | - | H | R | - | 2001-08 | 9/18 | RUS92 | Primorskij | Link | ||
PTT | 7 | 250 | - | - | - | - | - | 1994-12 | - | ? | Sacha (Jakutien) | |||
United Telecom Pazifik | 7 | 250 | - | - | - | - | - | ? | - | ? | Primorskij | |||
Region Nord-West | ||||||||||||||
MegaFon | 7 | 250 | 2 | R | H | H | H | aktiv | 9/18 | Mega | Archangelsk | Link | ||
MegaFon | 7 | 250 | 2 | R | H | H | H | aktiv | 9/18 | Mega | Kaliningrad (Königsberg) | Link | ||
MegaFon | 7 | 250 | 2 | R | H | H | H | aktiv | 9/18 | Mega | Karelien | Link | ||
MegaFon | 7 | 250 | 2 | R | H | H | H | aktiv | 9/18 | Mega | Murmansk | Link | ||
MegaFon | 7 | 250 | 2 | R | H | H | H | aktiv | 9/18 | Mega | Nenzen | Link | ||
MegaFon | 7 | 250 | 2 | R | H | H | H | aktiv | 900 | Mega | Nowgorod | Link | ||
MegaFon | 7 | 250 | 2 | R | H | H | H | 1995-01 | 9/18 | Mega | St. Petersburg - Leningrad | Link | ||
MegaFon | 7 | 250 | 2 | R | H | H | H | aktiv | 9/18 | Mega | Wologda | Link | ||
MTS/RTK | 7 | 250 | 1 | R | H | H | H | aktiv | 9/18 | MTS RUS | Pskow | Link | ||
MTS/Telecom XXI | 7 | 250 | 1 | H | H | H | H | aktiv | 9/18 | MTS RUS | Archangelsk | Link | ||
MTS/Telecom XXI | 7 | 250 | 1 | H | H | H | H | aktiv | 9/18 | MTS RUS | Kaliningrad (Königsberg) | Link | ||
MTS/Telecom XXI | 7 | 250 | 1 | H | H | H | H | aktiv | 9/18 | MTS | Karelien | Link | ||
MTS/Telecom XXI | 7 | 250 | 1 | R | H | H | H | aktiv | 9/18 | MTS RUS | Komi | Link | ||
MTS/Telecom XXI | 7 | 250 | 1 | R | H | H | H | aktiv | 9/18 | MTS RUS | Murmansk | Link | ||
MTS/Telecom XXI | 7 | 250 | 1 | R | H | H | H | aktiv | 9/18 | MTS RUS | Nenzen | Link | ||
MTS/Telecom XXI | 7 | 250 | 1 | R | H | H | H | aktiv | 9/18 | MTS RUS | Nowgorod | Link | ||
MTS/Telecom XXI | 7 | 250 | 1 | H | H | H | H | 1998-04 | 9/18 | MTS RUS | St. Petersburg - Leningrad | Link | ||
MTS/Telecom XXI | 7 | 250 | 1 | H | H | H | H | aktiv | 9/18 | MTS RUS | Wolgoda | Link | ||
Tele2/AMN | 7 | 250 | - | - | - | - | - | aktiv | 1800 | AMN | Archangelsk | Link | ||
Tele2/MMN | 7 | 250 | - | - | - | - | - | aktiv | 1800 | MMN | Murmansk | Link | ||
Tele2/NT | 7 | 250 | 19 | - | - | H | - | aktiv | 1800 | INDIGO | Nowgorod | Link | ||
Tele2/Parma | 7 | 250 | - | - | - | - | - | aktiv | 1800 | PM | Komi | Link | ||
Tele2/SPCC | 7 | 250 | 20 | - | - | - | - | aktiv | 1800 | SPCC | St. Petersburg - Leningrad | Link | ||
VimpelCom | 7 | 250 | 28 | H | H | H | H | 1998-04 | 9/18 | EXTEL | Kaliningrad (Königsberg) | Link | ||
VimpelCom | 7 | 250 | 99 | H | H | H | H | aktiv | 900 | RUS99 | St. Petersburg - Leningrad | Link | ||
VimpelCom / Vostok-Zapad | 7 | 250 | 99 | R | R | R | H | aktiv | 9/18 | RUS99 | Komi | Link | ||
Region Nordkaukasus | ||||||||||||||
Astrachan-900-2 | 7 | 250 | - | - | - | - | - | geplant | 900 | - | Astrachan | Link | ||
Dagtelecom | 7 | 250 | - | - | - | - | - | aktiv | - | Dagtel | Dagestan | |||
Indigo | 7 | 250 | 19 | - | - | H | - | aktiv | 1800 | INDIGO | Wolgograd | |||
Mobicom Kavzaz | 7 | 250 | - | - | - | - | - | geplant | 9/18 | Mobicom | Krasnodar | |||
Mobicom Kavzaz | 7 | 250 | - | - | - | - | - | geplant | 9/18 | Mobicom | Rostow-on-Don | |||
Mobicom Kavzaz | 7 | 250 | - | - | - | - | - | geplant | 9/18 | Mobicom | Stawropol | |||
MTS / Don Telecom | 7 | 250 | 10 | R | H | H | H | 1995-07 | 900 | DTC | Rostow-on-Don | Link | ||
MTS / Kuban GSM | 7 | 250 | 13 | R | R | R | H | 1997-12 | 9/18 | KUGSM | Krasnodar | Link | ||
Samara Smarts | 7 | 250 | 7 | R | R | R | H | aktiv | 900 | SMARTS | Astrachan | Link | ||
Samara Smarts | 7 | 250 | 7 | R | R | R | H | aktiv | 900 | SMARTS | Wolgograd | Link | ||
Tele2/RCC | 7 | 250 | 20 | - | - | - | - | 2003-05 | 1800 | Tele2 | Rostow-on-Don | Link | ||
United Telecom Krasnodar | 7 | 250 | - | - | - | - | - | ? | - | ? | Krasnodar | |||
VimpelCom / StavTelesot | 7 | 250 | 44 | R | R | R | H | 1997-12 | 900 | NC-GSM | Stawropol | Link | ||
Volgograd Mobile | 7 | 250 | - | - | - | - | - | - | - | - | Wolgograd | |||
Region Sibirien | ||||||||||||||
Altaisvyaz | 7 | 250 | - | - | - | - | - | ? | - | - | Altaj | |||
CTeK GSM | 7 | 250 | - | - | - | - | - | 1998-07 | 900 | KEDR | Kemerovo | |||
FECS / BWC | 7 | 250 | 12 | R | - | H | H | 1999-07 | 900 | Feast | Irkutsk | Link | ||
FECS / SIT | 7 | 250 | 12 | H | - | H | H | 1997-05 | 900 | Feast | Chita | Link | ||
FECS / UUC | 7 | 250 | 12 | H | - | H | H | 1998-02 | 900 | Feast | Burjätien | Link | ||
Indigo | 7 | 250 | 19 | - | - | H | - | aktiv | 1800 | INDIGO | Altaj | |||
MTS/Yenisei Telecom | 7 | 250 | 5 | R | R | R | H | 1999-08 | 900 | RUS 05 | Krasnojarsk | Link | ||
SCS/Sayan Telecom | 7 | 250 | 5 | H | H | H | H | geplant | 900 | SCS | Chakassien | Link | ||
SCS/Sibirian Cellular Systems | 7 | 250 | 5 | R | R | R | H | 1998-05 | 900 | SCS | Novosibirsk | Link | ||
SCS/Tomsk Cellular | 7 | 250 | 5 | R | R | R | H | 2000-02 | 900 | SCS | Tomsk | Link | ||
Severnaya Korona | 7 | 250 | 20 | - | - | - | - | 2003-05 | 1800 | Tele2 | Irkutsk | Link | ||
SibChallenge | 7 | 250 | 4 | H | - | H | - | 2001-12 | 900 | - | Krasnojarsk | Link | ||
SibChallenge | 7 | 250 | 4 | H | - | H | - | 2001-12 | 900 | - | Taimyra | Link | ||
Tele2 | 7 | 250 | 20 | - | - | - | - | 2002 | 1800 | Tele2 | Kemerovo | Link | ||
Tele2/KMC | 7 | 250 | - | - | - | - | - | 2003-07 | 9/18 | Tele2 | Kemerovo | Link | ||
United Telecom Novosibirsk | 7 | 250 | - | - | - | - | - | ? | - | ? | Novosibirsk | |||
Region Ural | ||||||||||||||
Ekaterinburg-2000 | 7 | 250 | - | - | - | - | - | - | - | - | Swerdlowsk | |||
Ermak RMS | 7 | 250 | 17 | R | H | R | H | 1995-05 | 900 | Ermak | Chantia Mansya | Link | ||
Ermak RMS | 7 | 250 | 17 | R | H | R | H | 1995-05 | 900 | Ermak | Jamal-Nenz | Link | ||
Ermak RMS | 7 | 250 | 17 | R | H | R | H | - | 900 | Ermak | Tjumen | Link | ||
Ermak RMS | 7 | 250 | 17 | R | H | R | H | 1995-05 | 900 | Ermak | Tjumen | Link | ||
MegaFon | 7 | 250 | 2 | H | H | H | H | aktiv | 9/18 | Mega | Swerdlowsk | Link | ||
MTS/Rosiko | 7 | 250 | 1 | H | H | H | H | geplant | 1800 | MTS RUS | Chantia Mansya | Link | ||
MTS/Rosiko | 7 | 250 | 1 | H | H | H | H | geplant | 1800 | MTS RUS | Kurgan | Link | ||
MTS/Rosiko | 7 | 250 | 1 | H | H | H | H | geplant | 1800 | MTS RUS | Tjumen | Link | ||
MTS/Rosiko | 7 | 250 | 1 | H | H | H | H | geplant | 1800 | MTS RUS | Tscheljabinsk | Link | ||
MTS/Roskio | 7 | 250 | 1 | H | H | H | H | geplant | 1800 | MTS RUS | Jamal-Nenz | Link | ||
MTS/Roskio | 7 | 250 | 1 | H | H | H | H | geplant | 1800 | MTS RUS | Swerdlowsk | Link | ||
SCS/Mobile Comm. Syst. | 7 | 250 | 5 | H | H | H | H | 1998-06 | 900 | SCS | Omsk | Link | ||
Tele2/CCN | 7 | 250 | - | - | - | - | - | 2003-07 | 1800 | Tele2 | Tscheljabinsk | Link | ||
Tele2/ECC | 7 | 250 | 20 | - | - | - | - | aktiv | 1800 | Tele2 | Swerdlowsk | Link | ||
Tele2/SCC | 7 | 250 | 20 | - | - | - | - | aktiv | 1800 | Tele2 | Omsk | Link | ||
Uraltel/SUCT | 7 | 250 | 36/39 | R | H | R | H | 1999-10 | 900 | SUCT | Kurgan | Link | ||
Uraltel/SUCT | 7 | 250 | 36/39 | R | H | R | H | 1999-10 | 900 | SUCT | Tscheljabinsk | Link | ||
Uraltel/SUCT | 7 | 250 | 36/39 | R | H | R | H | 1999-10 | 900 | SUCT | Ural | Link | ||
Uraltel/UTL | 7 | 250 | 36/39 | R | H | R | H | 1997-07 | 900 | RUS 39 | Swerdlowsk | Link | ||
Region Wolga | ||||||||||||||
Bashcell | 7 | 250 | - | - | - | - | - | 2004-07 | 1800 | Bashcell | Baschkortostan | Link | ||
Cellular Comm. | 7 | 250 | - | - | - | - | - | 2003-09 | 1800 | CCU | Udmurtien | Link | ||
MegaFon | 7 | 250 | 2 | R | H | H | H | aktiv | 9/18 | Mega | Mordwinien | Link | ||
MegaFon | 7 | 250 | 2 | R | H | H | H | 2001-08 | 9/18 | Mega | Uljanowsk | Link | ||
MTS/Rosiko | 7 | 250 | 1 | H | H | H | H | geplant | 1800 | MTS RUS | Kirow | Link | ||
MTS/Rosiko | 7 | 250 | 1 | H | H | H | H | geplant | 1800 | MTS RUS | Komi-Permjaken | Link | ||
MTS/Rosiko | 7 | 250 | 1 | H | H | H | H | geplant | 1800 | MTS RUS | Nischni Nowgorod | Link | ||
MTS/Rosiko | 7 | 250 | 1 | - | - | - | - | geplant | 1800 | MTS RUS | Orenburg | Link | ||
MTS/Rosiko | 7 | 250 | 1 | - | - | - | - | geplant | 1800 | MTS RUS | Perm | Link | ||
MTS/Rosiko | 7 | 250 | 1 | H | H | H | H | geplant | 1800 | MTS RUS | Udmurtien | Link | ||
MTS/TAIF | 7 | 250 | 1 | R | H | H | H | 1999-06 | 900 | TAIF | Tartarstan | Link | ||
Nizhegorod. Cellular Com. | 7 | 250 | 3 | R | R | - | H | 1998-06 | 900 | NCC | Nischni Nowgorod | Link | ||
Orensot | 7 | 250 | 11 | - | - | - | - | 2001-07 | 900 | - | Orenburg | |||
Samara Smarts | 7 | 250 | 7 | R | R | R | H | 1998-08 | 900 | SMARTS | Baschkortostan | Link | ||
Samara Smarts | 7 | 250 | 7 | R | R | R | H | 1998-08 | 900 | SMARTS | Pensa | Link | ||
Samara Smarts | 7 | 250 | 7 | R | R | R | H | 1997-06 | 9/18 | SMARTS | Samara | Link | ||
Samara Smarts | 7 | 250 | 7 | R | R | R | H | aktiv | 900 | SMARTS | Tschuwaschien | Link | ||
Samara Smarts | 7 | 250 | 7 | R | R | R | H | aktiv | 900 | SMARTS | Uljanowsk | Link | ||
Tele2/PSNR | 7 | 250 | - | - | - | - | - | aktiv | 1800 | Tele2 | Nischni Nowgorod | Link | ||
Tele2/UCC | 7 | 250 | - | - | - | - | - | aktiv | 1800 | Tele2 | Udmurtien | Link | ||
Udmurtia Digital networks | 7 | 250 | - | - | - | - | - | Lizenz | 900 | - | Udmurtien | |||
United Telecom Udmurtien | 7 | 250 | - | - | - | - | - | ? | 900 | ? | Udmurtien | |||
United Telecom Ufa | 7 | 250 | - | - | - | - | - | ? | - | ? | Baschkortostan | |||
United Telecom Ural | 7 | 250 | - | - | - | - | - | ? | - | ? | Perm | |||
Uralsvyazinform | 7 | 250 | - | - | - | - | - | 2000-10 | 900 | USI | Perm | Link | ||
UTL/Ural Sviazinform | 7 | 250 | 36/39 | A | - | A | - | 1999-10 | 900 | RUS 39 | Perm | Link | ||
Region Zentral | ||||||||||||||
MegaFon | 7 | 250 | 2 | H | H | H | H | 2001-11 | 9/18 | Mega | Moskau | Link | ||
MTS/Mobile Telesystems | 7 | 250 | 1 | R | H | H | H | aktiv | 9/18 | MTS RUS | Kostroma | Link | ||
MTS/Mobile Telesystems | 7 | 250 | 1 | R | H | H | H | 1994-08 | 9/18 | MTS RUS | Moskau | Link | ||
MTS/ReKom | 7 | 250 | 1 | R | H | H | H | aktiv | 9/18 | MTS RUS | Belgorod | Link | ||
MTS/ReKom | 7 | 250 | 1 | R | H | H | H | aktiv | 9/18 | MTS RUS | Brjansk | Link | ||
MTS/ReKom | 7 | 250 | 1 | R | H | H | H | aktiv | 9/18 | MTS RUS | Kursk | Link | ||
MTS/ReKom | 7 | 250 | 1 | R | H | H | H | aktiv | 9/18 | MTS RUS | Lipezk | Link | ||
MTS/ReKom | 7 | 250 | 1 | R | H | H | H | aktiv | 900 | MTS RUS | Orjol (Orel) | Link | ||
MTS/ReKom | 7 | 250 | 1 | R | H | H | H | aktiv | 900 | MTS RUS | Woronesch | Link | ||
MTS/Rosiko | 7 | 250 | 1 | H | H | H | H | aktiv | 1800 | MTS RUS | Jaroslawl | Link | ||
MTS/Rosiko | 7 | 250 | 1 | H | H | H | H | geplant | 1800 | MTS RUS | Orjol (Orel) | Link | ||
MTS/Rosiko | 7 | 250 | 1 | H | H | H | H | geplant | 1800 | MTS RUS | Rjassan | Link | ||
MTS/Rosiko | 7 | 250 | 1 | H | H | H | H | geplant | 1800 | MTS RUS | Smolensk | Link | ||
MTS/Rosiko | 7 | 250 | 1 | H | H | H | H | geplant | 1800 | MTS RUS | Tambow | Link | ||
MTS/Rosiko | 7 | 250 | 1 | H | H | H | H | geplant | 1800 | MTS RUS | Tula | Link | ||
MTS/Rosiko | 7 | 250 | 1 | H | H | H | H | geplant | 1800 | MTS RUS | Twer | Link | ||
MTS/Rosiko | 7 | 250 | 1 | H | H | H | H | geplant | 1800 | MTS RUS | Wladimir | Link | ||
MTS/Rosiko | 7 | 250 | 1 | H | H | H | H | geplant | 1800 | MTS RUS | Woronesch | Link | ||
MTS/Roskio | 7 | 250 | 1 | H | H | H | H | aktiv | 1800 | MTS RUS | Iwanowo | Link | ||
MTS/RTK | 7 | 250 | 1 | R | H | H | H | aktiv | 9/18 | MTS RUS | Kaluga | Link | ||
MTS/RTK | 7 | 250 | 1 | R | H | H | H | aktiv | 900 | MTS RUS | Rjassan | Link | ||
MTS/RTK | 7 | 250 | 1 | R | H | H | H | aktiv | 900 | MTS RUS | Smolensk | Link | ||
MTS/RTK | 7 | 250 | 1 | R | H | H | H | aktiv | 900 | MTS RUS | Tula | Link | ||
MTS/RTK | 7 | 250 | 1 | R | H | H | H | aktiv | 900 | MTS RUS | Twer | Link | ||
MTS/RTK | 7 | 250 | 1 | R | H | H | H | aktiv | 900 | MTS RUS | Wladimir | Link | ||
MTS/Tambovskaya | 7 | 250 | 1 | R | R | R | H | 1997-09 | 900 | MTS RUS | Tambow | Link | ||
Samara Smarts | 7 | 250 | 7 | - | - | - | - | aktiv | 900 | SMARTS | Iwanowo | Link | ||
Samara Smarts | 7 | 250 | 7 | - | - | - | - | aktiv | 900 | SMARTS | Jaroslawl | Link | ||
Tele2/BCC | 7 | 250 | - | - | - | - | - | aktiv | 1800 | Tele2 | Belgorod | Link | ||
Tele2/KCC | 7 | 250 | - | - | - | - | - | aktiv | 1800 | Tele2 | Kursk | Link | ||
Tele2/SCC | 7 | 250 | - | - | - | - | - | aktiv | 1800 | Tele2 | Smolensk | Link | ||
Tele2/Votec | 7 | 250 | - | - | - | - | - | aktiv | 1800 | Tele2 | Woronesch | Link | ||
VimpelCom | 7 | 250 | 99 | R | R | R | H | 1997-06 | 9/18 | RUS99 | Moskau | Link |
Letzte Überarbeitung: Montag, der 8. April 2013 © 1999-2013 by Mobile Times |