GSM-Netze in J | |
Startseite : Roaming : J |
A | B | C | D | E | F | G | H | Indien | I | J | K | L | M | N | O | P | Q | R | Russland | S | T | U | U.S.A | V | W | Z | Satellit
Betreiber Netzname |
Codes |
Roamingabkommen |
Betrieb seit | GSM Typ |
Display-Anzeige | Gebiet des Netzes | Home Page |
|||||||
Tel. | GSM | Netz | swiss | TDC | orange | Tele 2 | ||||||||
Jamaika | ||||||||||||||
Cable & Wireless | 1876 | 338 | 18 | H | H | H | - | 2003-04 | 1900 | LIME | Jamaica | Link | ||
Claro Jamaica | 1876 | 338 | 70 | - | - | - | - | 2008-06 | 8/3G | Claro | Jamaica | Link | ||
Digicel Jamaica | 1876 | 338 | 50 | R | R | R | H | 2001-04 | 9/18 | Digicel | Jamaica | Link | ||
Japan | ||||||||||||||
eMobile | 81 | 440 | - | - | - | - | - | 2007-03 | 3G | eMobile | national | Link | ||
NTT DoCoMo | 81 | 440 | 10 | - | H | H | - | 2001-10 | 3G | FOMA | national | Link | ||
Softbank Mobile | 81 | 440 | 20 | - | H | - | - | 2002 | 3G | Softbank | national | Link | ||
Jemen | ||||||||||||||
Spacetel Yemen | 976 | 421 | 02 | R | R | R | - | 2001-02 | 900 | SPACETEL | national | |||
Yemen Mobile | 976 | 421 | 01 | R | - | H | - | 2001-02 | 900 | Sabafon | national | Link | ||
Jordanien | ||||||||||||||
JMTS | 962 | 416 | 01 | R | R | R | H | 1995-09 | 900 | Zain | national | Link | ||
PJMTC | 962 | 416 | 77 | R | R | R | - | 2000-09 | 900 | Orange | national | Link | ||
Umniah | 962 | 416 | 03 | - | - | - | - | 2005-06 | 1800 | Umniah | national | Link | ||
XPress Telecom | 962 | 416 | 02 | - | - | - | - | 2004-06 | iDEN | XPress | national | Link | ||
Jungferninseln, britische | ||||||||||||||
Cable & Wireless | 1284 | 348 | 170 | - | - | - | - | 2006-04 | 850 | LIME | national | Link | ||
Caribbean Cellular | 1284 | 348 | 570 | - | - | - | - | 2004-12 | 9/19 | CCT | national | Link | ||
Digicel | 1284 | 348 | - | - | - | - | - | 2008-02 | 18/19 | Digicel | national | Link |
Letzte Überarbeitung: Montag, der 8. April 2013 © 1999-2013 by Mobile Times |